cotrav_architecture
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cotrav_architecture [2026/01/24 06:52] – pradnya | cotrav_architecture [2026/01/27 07:22] (current) – [High-level Architecture] pradnya | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== High-level Architecture ====== | ====== High-level Architecture ====== | ||
| - | {{:pasted:cotrav_highlevel_architecture.png? | + | {{:pasted:cotrav_highlevel_architecture_1.png? |
| + | |||
| + | |||
| + | ===== Single SignOn (SSO) ===== | ||
| + | |||
| + | < | ||
| + | ┌──────────────────┐ | ||
| + | │ | ||
| + | │ (Keycloak DB) │ | ||
| + | └────────┬─────────┘ | ||
| + | │ | ||
| + | ┌────────▼─────────┐ | ||
| + | │ | ||
| + | │ (SSO + Tokens) | ||
| + | └────────┬─────────┘ | ||
| + | │ JWT | ||
| + | ┌─────────────┬──────┴──────┬─────────────┐ | ||
| + | ▼ | ||
| + | React App Admin UI | ||
| + | │ | ||
| + | ▼ | ||
| + | API Gateway (JWT validation) | ||
| + | │ | ||
| + | ▼ | ||
| + | | ||
| + | |||
| + | </ | ||
cotrav_architecture.1769237576.txt.gz · Last modified: by pradnya
