User Tools

Site Tools


flight_booking_bff

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
flight_booking_bff [2025/12/31 09:54] – [Error Flow (Best Practice)] pradnyaflight_booking_bff [2026/01/24 05:44] (current) – [Error Handling Strategy] madan
Line 15: Line 15:
 ==== Key Services / Core Components ==== ==== Key Services / Core Components ====
  
-^Service^Responsibility| +^Service^Responsibility^Local Port
-|**API Gateway / BFF (Node.js)** |Single entry point for UI| +|**API Gateway / BFF (Node.js)** |Single entry point for UI|4000
-|**Auth Service** |Issues & validates tokens| +|**Auth Service** |Issues & validates tokens|4001
-|**Flight Service** |Calls supplier API + Redis cache| +|**Flight Service** |Calls supplier API + Redis cache|4002
-|**Booking Service (MySQL)** |Stores booking data| +|**Booking Service (MySQL)** |Stores booking data|4003
-|**Payment Service** |Payment initiation + webhooks|+|**Payment Service** |Payment initiation + webhooks|4004| 
  
 ==== Observability Stack ==== ==== Observability Stack ====
Line 74: Line 75:
 ^Layer^Purpose^Examples^Should define errors?| ^Layer^Purpose^Examples^Should define errors?|
 |**Domain** |Business rules|Entities, aggregates|**Business errors ** | |**Domain** |Business rules|Entities, aggregates|**Business errors ** |
-|**Application** |Use-cases / orchestration|Services, DTOs|**App errors ** |+|**Domain/Application** |Use-cases / orchestration|Services, DTOs|**App errors ** |
 |**Infrastructure** |Technical adapters|DB, Redis, HTTP|**Adapter-only errors ** | |**Infrastructure** |Technical adapters|DB, Redis, HTTP|**Adapter-only errors ** |
 |**Interface/API** |Controllers|REST/GraphQL|no core errors| |**Interface/API** |Controllers|REST/GraphQL|no core errors|
Line 99: Line 100:
  
 </code> </code>
 +
 +
 +
  
 ===== MySQL — Connection Pool ===== ===== MySQL — Connection Pool =====
Line 506: Line 510:
  
 ^Code^Meaning| ^Code^Meaning|
-|400|validation failure|+|400|Bad Request/validation failure|
 |401|unauthorized| |401|unauthorized|
 |404|cache expired| |404|cache expired|
Line 609: Line 613:
  ┣ /infrastructure  ┣ /infrastructure
  ┃   ┗ /errors   ← Technical adapter errors (wrapped)  ┃   ┗ /errors   ← Technical adapter errors (wrapped)
- ┗ /interfaces+ ┗ /api (interfaces)
      ┗ error-middleware.ts  ← converts to HTTP response      ┗ error-middleware.ts  ← converts to HTTP response
  
flight_booking_bff.1767174859.txt.gz · Last modified: by pradnya