User Tools

Site Tools


flight_booking_bff

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
flight_booking_bff [2026/01/05 06:20] – [Node.js Folder Structure (Clean Architecture)] pradnyaflight_booking_bff [2026/01/24 05:44] (current) – [Error Handling Strategy] madan
Line 15: Line 15:
 ==== Key Services / Core Components ==== ==== Key Services / Core Components ====
  
-^Service^Responsibility| +^Service^Responsibility^Local Port
-|**API Gateway / BFF (Node.js)** |Single entry point for UI| +|**API Gateway / BFF (Node.js)** |Single entry point for UI|4000
-|**Auth Service** |Issues & validates tokens| +|**Auth Service** |Issues & validates tokens|4001
-|**Flight Service** |Calls supplier API + Redis cache| +|**Flight Service** |Calls supplier API + Redis cache|4002
-|**Booking Service (MySQL)** |Stores booking data| +|**Booking Service (MySQL)** |Stores booking data|4003
-|**Payment Service** |Payment initiation + webhooks|+|**Payment Service** |Payment initiation + webhooks|4004| 
  
 ==== Observability Stack ==== ==== Observability Stack ====
Line 509: Line 510:
  
 ^Code^Meaning| ^Code^Meaning|
-|400|validation failure|+|400|Bad Request/validation failure|
 |401|unauthorized| |401|unauthorized|
 |404|cache expired| |404|cache expired|
flight_booking_bff.1767594054.txt.gz · Last modified: by pradnya