role_structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| role_structure [2026/02/06 10:44] – [Flight Service Roles] pradnya | role_structure [2026/02/09 10:48] (current) – [Cotrav Client Role Structure] pradnya | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This document content service specific role structure. | This document content service specific role structure. | ||
| - | ^Roles| | + | ^Roles^Services| |
| - | |Employee| | + | |* Basic \\ * SPOC \\ * Approver-L1 |
| - | |SPOC| | + | |
| - | |Approver-L1| | + | |
| - | |Approver-L2| | + | |
| - | |OPS| | + | |
| - | |Finance| | + | |
| - | |Relationship Manager / Compliance| | + | |
| - | |ADMIN| | + | |
| - | + | ||
| - | ^Services| | + | |
| - | |Taxi| | + | |
| - | |Train| | + | |
| - | |Bus| | + | |
| - | |Flight| | + | |
| - | |Hotel| | + | |
| - | |Visa| | + | |
| - | | | | + | |
| | | | | ||
| Line 29: | Line 13: | ||
| ==== Flight Service Roles ==== | ==== Flight Service Roles ==== | ||
| - | ^flight-create^flight-spoc^flight-approver-l1^flight-approver-l2^flight-OPS-Admin^flight-finance^ \\ flight-admin| | + | ^flight-basic^flight-spoc^flight-approver-l1^flight-approver-l2^flight-OPS-Admin^flight-finance^ \\ flight-admin| |
| - | |* flight.create \\ * flight.edit \\ * flight.cancel| | + | |* flight.create \\ * flight.edit \\ * flight.view \\ * flight.book \\ * flight.cancel|* flight.create \\ * flight.edit \\ * flight.view \\ * flight.book |
role_structure.1770374686.txt.gz · Last modified: by pradnya
