role_structure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| role_structure [2026/02/09 10:45] – [Flight Service Roles] pradnya | role_structure [2026/02/09 10:48] (current) – [Cotrav Client Role Structure] pradnya | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This document content service specific role structure. | This document content service specific role structure. | ||
| - | ^Roles| | + | ^Roles^Services| |
| - | |Employee| | + | |* Basic \\ * SPOC \\ * Approver-L1 |
| - | |SPOC| | + | |
| - | |Approver-L1| | + | |
| - | |Approver-L2| | + | |
| - | |OPS| | + | |
| - | |Finance| | + | |
| - | |Relationship Manager / Compliance| | + | |
| - | |ADMIN| | + | |
| - | + | ||
| - | ^Services| | + | |
| - | |Taxi| | + | |
| - | |Train| | + | |
| - | |Bus| | + | |
| - | |Flight| | + | |
| - | |Hotel| | + | |
| - | |Visa| | + | |
| - | | | | + | |
| | | | | ||
role_structure.1770633915.txt.gz · Last modified: by pradnya
